Table of Fees and Charges
2020/2021 MEMBERSHIP FEES
- 2020/2021 Pro Rata Membership Fees commence 1 February 2021.
- Pro Rata Membership Fees are only available to NEW members or members with a lapsed membership from 2019/2020.
DOWNLOAD FEES DOWNLOAD PRO RATA FEES
ALL PRICES INCLUDE GST
Membership Category |
PRO RATA |
New/Renewal |
Competitor - Senior | 225.00 | 349.99 |
Competitor - Junior | 125.00 | 179.66 |
Participant - Senior | 140.00 | 208.65 |
Participant - Junior | 110.00 | 136.82 |
Recreational - Senior | 115.00 | 129.99 |
Recreational - Junior | 90.00 | 99.00 |
Supporter - Official | 120.00 | 133.65 |
Supporter - Other | 120.00 | 133.65 |
Show Horse Competitor | 145.00 | 208.65 |
Preliminary Dressage | 145.00 | 208.65 |
Club | 295.00 | |
Sport Affiliate / Schools | 295.00 | |
Commercial Affiliate | 1750.00 | |
Agricultural / Show Society | 195.00 |
Horses |
Fee |
Base Horse Registration (Not actively competing in competitive equestrian activities) | 65.00 |
Full Horse Registration | 135.00 |
Transfer of ownership – Victorian horse with original certificate | 135.00 |
Transfer of ownership – Victorian horse without an original certificate | 135.00 |
Transfer of Interstate horse to Victoria | 135.00 |
Duplicate registration certificate | 135.00 |
Certificate Altering (i.e. Brands, foaling date etc.) | 135.00 |
Change of Name | 135.00 |
Lease (Victorian horse) | 135.00 |
Lease (Interstate horse to Victoria) | 135.00 |
Downgrade of Horse |
Fee |
Jumping | 30.00 |
Dressage | 100.00 |
Competition Licences |
Fee |
Dressage | 35.00 |
Pony Dressage | 35.00 |
Eventing | 35.00 |
Jumping | 55.00 |
Duplicate / replacement card | 35.00 |
Stallion ID Kit | 45.00 |
CONTACTS
Jacques Manuels - Member Services
Phone: (03) 9013 0707 Ext 100
Email: [email protected]
Ros Agius - Administration Manager/Horse Registrar
Monday - Friday 8:30am - 3:15pm
Phone: (03) 9908 3704
Email: [email protected]