Please select Discipline and Month and press Apply
  
    
    
  
  
  
  
  
  
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
|  27  |  28  |  29  |  30  |  31  |  1  |  2  | 
|  |  |  |  |  |  |  | 
|  3  |  4  |  5  |  6  |  7  |  8  |  9  | 
|  |  |  |  |  |  |  | 
|  10  |  11  |  12  |  13  |  14  |  15  |  16  | 
|  |  |  |  |  |  |  | 
|  17  |  18  |  19  |  20  |  21  |  22  |  23  | 
|  |  |  |  |  |  |  | 
|  24  |  25  |  26  |  27  |  28  |  29  |  30  | 
|  |  |  |  |  |  |  | 
|  1  |  2  |  3  |  4  |  5  |  6  | |
| 
                      South West Interschool and Open Championships                      31/08/2025 (All day)           |  |  |  |  |  |  | 
| 
                      Parklea Pakenham Horse Show                      31/08/2025 (All day)           | ||||||
|  | 
 
		      










 
					